



Property Attributes
- MLS#WVMO117854
- TypeLand
- CountyMORGAN
- CityBerkeley Springs
- Zip25411
- StyleRecreation
- Taxes260
- Price$ 45,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.05 Acres
Listing Provided Courtesy Of:
Coldwell Banker Home Town Realty
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
12/8/2020 | Listed $45,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Y/N | Yes |
County | MORGAN |
Current Use | Recreation |
Days on Market | 125 |
HOA Fee | 100.00 |
HOA Fee Frequency | Annually |
High School District | MORGAN COUNTY SCHOOLS |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.2 |
Property SubType | Land |
Property Type | Land |
Sewer | No Septic System |
Tax Annual Amount | 260.0 |
Tax Lot | 14 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 100 |
Exterior Features
Lot Size Acres | 5.05 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 219978.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool