












































































Property Attributes
- MLS#WVJF141706
- TypeSingle Family
- CountyJEFFERSON
- CityShepherdstown
- NeighborhoodSHEPHERDSTOWN DISTRICT
- Zip25443
- StyleRanch/Rambler
- Year Built1979
- Taxes2038
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3705
- Lot Size2.15 Acres
Listing Provided Courtesy Of:
Atoka Properties
Data Source:
Bright MLS
Property Description
If you're looking for convenient one-floor living in the country, you will love this 4 bed, 3 bath rancher just outside of Shepherdstown! The finished basement (complete with bedroom, bathroom, kitchen, and separate entrance) would work great as an in-law suite or rental. This home features walkout level entrances to both the main level and the basement. There is an attached two-car garage in the back of the home, and the walkout basement entrance is accessible directly off the driveway as well. On the main level, there is a beautiful sun room, three bedrooms, and two bathrooms. This home sits on a 2.14 acre lot with a nice mix of trees and grass and has a swimming pool and large outbuilding. Carpet was just replaced. No HOA! Light restrictions will be negotiated as part of sale.
Elementary School | Middle School | High School |
---|---|---|
Shepherdstown Elementary School | Shepherdstown Middle School | Jefferson High School |
Price History | |
---|---|
3/18/2021 | Listed $450,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, USDA |
---|---|
Accessibility | Chairlift, Grab Bars Mod, Level Entry - Main |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Stove, Washer/Dryer Stacked, Dryer - Electric, Icemaker, Refrigerator, Washer |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | JEFFERSON |
Days on Market | 21 |
Elementary School | SHEPHERDSTOWN |
Exclusions | Rug under dining room table. |
Exterior Features | Outbuilding(s) |
Flooring | Carpet, Hardwood, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric, Heat Pump(s) |
High School | JEFFERSON |
High School District | JEFFERSON COUNTY SCHOOLS |
Interior Features | 2nd Kitchen, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Entry Level Bedroom, Kitchen - Galley, Primary Bath(s), Tub Shower, Wood Floors |
Levels | 2 |
Location Type | Rural |
Middle/Junior High School | SHEPHERDSTOWN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Patio/Porch Features | Screened, Enclosed |
Pool Features | Above Ground |
Possession | Settlement |
Price Per Sq Ft | 187.58 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | SHEPHERDSTOWN DISTRICT |
Tax Annual Amount | 2038.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Utilities | Water Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 2399 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Connecting Stairway, Improved, Interior Access, Outside Entrance, Partially Finished, Side Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 1306 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 240 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 3705 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Sun/Florida Room, Storage Room, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Bay/Bow |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | French |
Garage Features | Garage - Rear Entry |
Inclusions | Alarm System, Built-in Microwave, Ceiling Fans, Clothes Dryer, Clothes Washer, Dishwasher, Electronic Air Filter, Fireplace Screen/Door, Furnace Humidifier, Garage Opener w/ Remote, Pool, Equip, & Cover |
Lot Size Acres | 2.15 |
Lot Size Source | Estimated |
Lot Size Square Feet | 93654.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Road Surface Type | Paved |
Total Parking Spaces | 12 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Flooring - Tile | ||
Bathroom 3 | Lower 1 | Tub Shower,Flooring - Vinyl | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - HardWood | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | Ceiling Fan(s),Flooring - Vinyl | ||
Foyer | Main | Flooring - Tile | ||
Kitchen | Lower 1 | Ceiling Fan(s),Flooring - Vinyl | ||
Kitchen | Main | Flooring - Laminate,Countertop(s) - Solid Surface | ||
Living Room | Main | Flooring - Carpet | ||
Primary Bathroom | Main | Flooring - Vinyl | ||
Primary Bedroom | Main | Ceiling Fan(s),Flooring - Carpet | ||
Storage Room | Lower 1 | |||
Sun/Florida Room | Main | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool