

















Property Attributes
- MLS#WVJF141644
- TypeTownhouse
- CountyJEFFERSON
- CityCharles Town
- NeighborhoodLOCUST HILL
- Zip25414
- StyleTraditional
- Year Built2003
- Taxes1117
- Price$ 239,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1644
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
WEST VIRGINIA LAND & HOME REALTY
Data Source:
Bright MLS
Property Description
COME ONE COME ALL. MAKE THE BIG BUCKS WORKING IN THE CITY AND SAVE THOSE DOLLARS LIVING IN THE GREAT STATE OF WV JUST ACROSS THE STATE LINE. 55 MILES TO THE WHITE HOUSE IN WASHINGTON D.C. THIS IMMACULATE TOWN HOUSE SITS ON THE GOLF COURSE AND THE BACK OF THE TOWNHOUSE FACES THE NUMBER 2 FAIRWAY. WHEN THE SUN SHINES THERE IS ALWAYS A LITTLE TIME FOR HITTING GOLF BALLS AFTER WORK INSTEAD OF WAITING UNTIL THE WEEKEND TO ENJOY LIFE. NO ENERGY FOR GOLFING IN THE EVENINGS JUST SIT ON YOUR COVERED PATIO AND ENJOY YOUR DINNER AND A NICE NIGHTCAP. THIS TOWNHOUSE HAS NEW CARPET IN ALL THREE BEDROOMS AND THE STAIRWAY. POWDER ROOM WAS JUST RENOVATED. A LAUNDRY ROOM OFF FROM THE KITCHEN TO DIE FOR. RECLAIMED BARN WOOD DOORS AND SHELVING ABOVE THE WASHER AND DRYER ALONG WITH SKIRTING TO HIDE THE MACHINES. A PERFECT AREA FOR ALL OF YOUR DRINKS AND TREATS WHEN YOU ENTERTAIN. THIS LADY KNOWS HOW TO MAXIMIZE YOUR LIVING SPACE IN A TOWNHOME. COME SEE THIS TOWNHOME BEFORE IT IS GONE.
Price History | |
---|---|
3/8/2021 | Listed $239,999 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | 2+ Access Exits |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Traditional |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | JEFFERSON |
Days on Market | 24 |
Exterior Features | Outbuilding(s), Sidewalks, Street Lights |
Flooring | Carpet, Ceramic Tile, Laminated |
Garage Y/N | No |
HOA Fee | 41.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | JEFFERSON COUNTY SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Carpet, Ceiling Fan(s), Crown Moldings, Upgraded Countertops, Tub Shower, Pantry, Recessed Lighting |
Levels | 2 |
Location Type | Adjoins Golf Course |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Parking |
Patio/Porch Features | Enclosed, Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 145.98 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Security Features | Electric Alarm |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | LOCUST HILL |
Tax Annual Amount | 1117.0 |
Tax Lot | T |
Tax Year | 2020 |
Total Rooms | 6 |
Utilities | Cable TV Available, Electric Available, Phone |
Vacation Rental Y/N | No |
View | Golf Course |
Water Access Y/N | No |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 1644 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1644 |
Room Type | Living Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Features | Other |
Lot Size Acres | 0.05 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2376.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool