















































































Property Attributes
- MLS#WVJF141522
- TypeContingent
- CountyJEFFERSON
- CityShenandoah Junction
- NeighborhoodGLENDALE FARM ESTATES
- Zip25442
- StyleColonial
- Year Built2001
- Taxes2605
- Price$ 539,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3994
- Lot Size4.83 Acres
Listing Provided Courtesy Of:
ERA Liberty Realty
Data Source:
Bright MLS
Property Description
Charming brick facade colonial on almost 5 acres at the end of a cul-de sac in a quiet secluded neighborhood. Every aspect of this home has been lovingly restored. The main floor boasts an open floor plan with an oversized great room and hardwoods throughout. Cozy up in front of the warm pellet stove fireplace, which is flanked by custom built in cabinets. Enjoy cooking a meal for the family in a fully remodeled, custom kitchen, complete with stainless steel appliances, farmhouse sink, glass subway tile backsplash, and a large luxurious granite island complete with prep sink. On the second floor you will find 4 bedrooms and 2 baths, along with a laundry room. Comfortably host your guests in the spacious guest suite with sitting area. All bathrooms and the laundry room have been recently updated in a tasteful modern farmhouse style. The basement includes 1000sf of finished space plus an unfinished cold room perfect for storing canned goods or your wine collection. The walkout basement includes an oversized living area and bedroom/office complete with exterior egress and a closet. You will also find an additional oversized closet in the basement which is perfect for storing seasonal decor. Two newer heating and cooling systems will ensure that you stay cool in the summer and warm in the winter without breaking the budget. Enjoy sunsets, outdoor dining and the change of seasons from your large backyard deck. The property has a small seasonal pond, two utility buildings and several immature fruit trees. This home is a rare gem that won’t be available for long so don’t lose out on the opportunity to experience all that this home and community have to offer.
High School |
---|
Jefferson High School |
Price History | |
---|---|
2/26/2021 | Listed $539,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Conditioner - Owned |
Architectural Style | Colonial |
Association Fee Includes | Snow Removal, Road Maintenance |
Association Name | GLENDALE FARM ESTATES ASSOCIATION |
Association Y/N | Yes |
Avg. Electric Per Month | 175.0 |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | JEFFERSON |
Days on Market | 11 |
Exterior Features | Flood Lights, Outbuilding(s), Exterior Lighting |
Facing Direction | East |
Flooring | Hardwood, Carpet, Vinyl, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | JEFFERSON |
High School District | JEFFERSON COUNTY SCHOOLS |
Historic Y/N | No |
Interior Features | Built-Ins, Carpet, Ceiling Fan(s), Combination Kitchen/Living, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Country, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Soaking Tub |
Levels | 3 |
Location Type | Rural |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway, Private |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 193.24 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Section | 1 |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Septic > # of BR |
Structure Type | Detached |
Subdivision Name | GLENDALE FARM ESTATES |
Tax Annual Amount | 2605.0 |
Tax Lot | 7 |
Tax Year | 2020 |
Total Rooms | 9 |
Utilities | Propane |
Vacation Rental Y/N | No |
View | Mountain, Panoramic, Pasture, Scenic Vista, Trees/Woods |
Water Access Y/N | No |
Zoning | RR |
Interior Features
Above Grade Finished Area | 2794 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Daylight, Full, Full, Heated, Interior Access, Outside Entrance, Partially Finished, Rear Entrance, Walkout Level, Walkout Stairs, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1200 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 197 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Other |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric, 60+ Gallon Tank |
Laundry Type | Upper Floor |
Living Area | 3994 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Bedroom 1, Great Room, Laundry, Storage Room, Bathroom 1, Bathroom 2 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Insulated |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Insulated, Six Panel |
Foundation Details | Active Radon Mitigation, Concrete Perimeter, Permanent |
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Lot Features | Backs to Trees, Cul-de-sac, Level, No Thru Street, Partly Wooded, Private, Rural, Secluded, Trees/Wooded |
Lot Size Acres | 4.83 |
Lot Size Source | Estimated |
Lot Size Square Feet | 210394.80 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | Road Maintenance Agreement |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Private, Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Soaking Tub,Walk-In Closet(s),Flooring - Tile | ||
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bedroom 1 | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Soaking Tub,Primary Bedroom - Dressing Area,Ceiling Fan(s) | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Primary Bedroom - Sitting Area,Walk-In Closet(s),Ceiling Fan(s) | ||
Bedroom 5 | Lower 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Great Room | Main | Fireplace - Other,Flooring - HardWood,Ceiling Fan(s),Dining Area | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Kitchen - Country,Kitchen - Gas Cooking,Breakfast Bar,Breakfast Nook,Island | ||
Laundry | Upper 1 | Flooring - Vinyl | ||
Storage Room | Lower 1 | Flooring - Concrete | ||
Storage Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool