



Property Attributes
- MLS#WVHS114466
- TypeContingent
- CountyHAMPSHIRE
- CityRomney
- NeighborhoodNONE AVAILABLE
- Zip26757
- StyleBungalow
- Year Built1930
- Taxes324
- Price$ 59,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Old Dominion Realty
Data Source:
Bright MLS
Property Description
This is a 3 bedroom 2 bath home with basement in the town of Romney, WV just waiting for some TLC. Would be perfect as a starter home or a rental for additional income.
Elementary School | Middle School | High School |
---|---|---|
Romney Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
8/6/2020 | Listed $59,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Architectural Style | Bungalow |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Blown-In Insulation, Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HAMPSHIRE |
Days on Market | 206 |
Electric | 200+ Amp Service |
Elementary School | ROMNEY |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Baseboard - Electric, Wood Burn Stove |
High School | CALL SCHOOL BOARD |
High School District | HAMPSHIRE COUNTY SCHOOLS |
Historic Y/N | No |
Levels | 2 |
Middle/Junior High School | CALL SCHOOL BOARD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 52.68 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 324.0 |
Tax Lot | 70 |
Tax Year | 2020 |
Utilities | Electric Available, Phone Available, Sewer Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 1120 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1120 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.09 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 3920.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool