










Property Attributes
- MLS#WVHS114232
- TypeSingle Family
- CountyHAMPSHIRE
- CitySpringfield
- NeighborhoodNONE AVAILABLE
- Zip26763
- StyleRanch/Rambler
- Year Built1986
- Taxes308
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Hill Crest Realty
Data Source:
Bright MLS
Property Description
PERFECT VACATION GETAWAY OR FULL TIME HOME. Built in 1986, this solid built charming block rancher with full basement is within sight of the South Branch River. Deeded river rights on 2 lots both have well and septic to camp or build. Unrestricted, no HOA. A must see. Make appointment today.
Price History | |
---|---|
6/18/2020 | Listed $149,900 |
10/28/2020 | 27% - $110,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA |
---|---|
Accessibility | None |
Additional Parcels Y/N | Yes |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | None |
Cooling | None |
County | HAMPSHIRE |
Days on Market | 299 |
Garage Y/N | No |
Heating | Baseboard - Electric |
High School District | HAMPSHIRE COUNTY SCHOOLS |
Historic Y/N | No |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 109.13 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic, Septic > # of BR |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 308.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 1008 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | None |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1008 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.43 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 18731.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool