































































Property Attributes
- MLS#WVHD106404
- TypeContingent
- CountyHARDY
- CityWardensville
- NeighborhoodNONE UNRESTRICTED
- Zip26851
- StyleRanch/Rambler
- Year Built1975
- Taxes443
- Price$ 219,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1708
- Lot Size1.82 Acres
Listing Provided Courtesy Of:
Lost River Real Estate, LLC
Data Source:
Bright MLS
Property Description
Large Open Concept Kitchen, Dining & Living areas give this place a Spacious Feel. Over 1700 sq ft of living space. Roomy, Master Bedroom & Bath which is tucked away from the other 3 bedrooms. Perfect space for your King Bed. Double Doors from the Kitchen open up to the Back Deck. Get ready for some Fun in the sun with this Expansive Fully Fenced Back Yard! Great for a large playground, pets or entertaining. A mature willow tree sets out front creating the perfect picnic spot! This 4 Bedroom 2.5 Bath Home is Full of Character with a Modern Feel! Newly installed installation in the crawlspace. Situated on 1.8 acs, borders NATIONAL FOREST and easy access. No dirt/gravel roads, here. Just outside the Town of Wardensville; A quaint thriving Town filled with Art Galleries, Shops, Dining & an Abundance of Outdoor Recreation! 40 Minutes to Winchester and Less than 1.5 hour drive to Washington DC. Don't Miss Out On this cute place! Click The Camera Icon To Take A Virtual Tour. Give Us A Call Today For A Showing.
Price History | |
---|---|
10/26/2020 | Listed $219,000 |
General Features
Acceptable Financing | Conventional, USDA, VA, FHA, Cash |
---|---|
Accessibility | None |
Additional Parcels Y/N | Yes |
Appliances | Dryer, Microwave, Washer, Dishwasher |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HARDY |
Days on Market | 100 |
Exterior Features | Outbuilding(s) |
Flooring | Vinyl, Laminated |
Garage Y/N | No |
Heating | Central |
High School District | HARDY COUNTY SCHOOLS |
Interior Features | Ceiling Fan(s), Combination Dining/Living, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Recessed Lighting, Stall Shower, Tub Shower, Attic, Bar, Combination Kitchen/Dining |
Levels | 1 |
Location Type | Adjoins National Forest |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 128.75 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Metal |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE UNRESTRICTED |
Tax Annual Amount | 443.0 |
Tax Lot | 1 |
Tax Year | 2019 |
Total Rooms | 11 |
Utilities | Electric Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 1708 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Washer In Unit, Dryer In Unit, Main Floor |
Living Area | 1708 |
Main Level Bedrooms | 4 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Laundry, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Door Features | Double Entry |
---|---|
Fencing | Wood, Wire, Privacy, Partially |
Foundation Details | Crawl Space |
Inclusions | Outbuilding |
Lot Features | Front Yard, Open, Rear Yard, Secluded, Backs - Parkland, Not In Development, Rural, Unrestricted |
Lot Size Acres | 1.82 |
Lot Size Source | Estimated |
Lot Size Square Feet | 79279.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Tub Shower | ||
Bedroom 2 | Main | Flooring - Laminate | ||
Bedroom 3 | Main | Flooring - Laminate | ||
Bedroom 4 | Main | Flooring - Laminate | ||
Dining Room | Main | Dining Area,Flooring - Laminate | ||
Half Bath | Main | |||
Kitchen | Main | Breakfast Bar,Built-Ins,Flooring - Vinyl | ||
Laundry | Main | |||
Living Room | Main | Ceiling Fan(s),Flooring - Laminate | ||
Primary Bathroom | Main | |||
Primary Bedroom | Main | Ceiling Fan(s),Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool