






















































Property Attributes
- MLS#WVBE184502
- TypeContingent
- CountyBERKELEY
- CityHedgesville
- NeighborhoodBOCA CABINS
- Zip25427
- StyleChalet,Loft
- Year Built1972
- Taxes584
- Price$ 154,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1147
- Lot Size1.41 Acres
Listing Provided Courtesy Of:
Perry Realty, LLC
Data Source:
Bright MLS
Property Description
Don't Blink or You'll Miss Out !!!! This very well maintained Chalet on 1.41 acres will not last long. This cabin is partially furnished and ready to use immediately. It features 1 bedroom, which is a Primary Bedroom Suite with a Jetted Tub & Shower and a Loft that has enough room for 3 twin beds. The spacious living room to relax has many windows to enjoy watching outside if the weather doesn't allow for you to hang out on the 12 x 50 rear deck that wraps around to the Primary Bedroom. Prepare plenty of food in the Kitchen / Dining area which also has its own exit to the large deck. Roof is less than 3 years old. The cabin is on an Extermination & Termite Protection program which is just another plus on how well maintained this cabin has been. Let's not forget the Community Creek access for swimming or fishing, whichever you like. This cabin has been the recipe of many years of loving memories of these great sellers and you could be the one to keep those loving memories going. DON'T HESITATE! Schedule to view this cabin now.
Elementary School | Middle School | High School |
---|---|---|
Back Creek Valley Elementary School | Hedgesville Middle School | Hedgesville High School |
Price History | |
---|---|
3/29/2021 | Listed $154,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | Yes |
Appliances | Dryer, Washer, Stove, Refrigerator, Microwave |
Architectural Style | Chalet, Loft |
Association Amenities | Water/Lake Privileges |
Association Fee Includes | Road Maintenance, Water, Snow Removal |
Association Name | BOCA HOA |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | T-1-11 |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | BERKELEY |
Days on Market | 11 |
Electric | 200+ Amp Service |
Elementary School | BACK CREEK VALLEY |
Exterior Features | Flood Lights |
Facing Direction | East |
Flooring | Carpet, Laminated, Vinyl |
Garage Y/N | No |
HOA Fee | 400.00 |
HOA Fee Frequency | Annually |
Heating | Central, Wall Unit |
High School | HEDGESVILLE |
High School District | BERKELEY COUNTY SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Ceiling Fan(s), Combination Kitchen/Dining |
Levels | 2 |
Middle/Junior High School | HEDGESVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway, Private |
Patio/Porch Features | Deck(s), Wrap Around |
Possession | Settlement |
Price Per Sq Ft | 135.05 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | Security System, Motion Detectors |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | BOCA CABINS |
Tax Annual Amount | 584.0 |
Tax Lot | 11 & PO 10 |
Tax Year | 2020 |
Utilities | Phone Available, Water Available, Electric Available, Sewer Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | Yes |
Water Body Name | Back Creek |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 1147 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1147 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Loft, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Crawl Space, Pillar/Post/Pier |
---|---|
Horse Y/N | No |
Inclusions | Some Furniture Can Convey / List in Documents |
Lot Features | Trees/Wooded |
Lot Size Acres | 1.41 |
Lot Size Source | Assessor |
Lot Size Square Feet | 61420.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Road Surface Type | Gravel |
Roadresponsibility | Road Maintenance Agreement |
Type of Parking | Driveway |
Water Access Features | Canoe/Kayak, Fishing Allowed, Private Access, Personal Watercraft (PWC) |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Private/Community Water |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Vinyl,Tub Shower | ||
Bathroom 2 | Main | Flooring - Laminate,Soaking Tub,Window Treatments | ||
Bedroom 1 | Main | Flooring - Carpet,Window Treatments | ||
Dining Room | Main | Flooring - Vinyl,Ceiling Fan(s),Window Treatments | ||
Kitchen | Main | Flooring - Vinyl,Kitchen - Electric Cooking,Window Treatments | ||
Living Room | Main | Flooring - Carpet,Ceiling Fan(s),Built-Ins,Window Treatments,Skylight(s) | ||
Loft | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool