






























Property Attributes
- MLS#WVBE183664
- TypePending
- CountyBERKELEY
- CityHedgesville
- NeighborhoodNONE AVAILABLE
- Zip25427
- StyleRanch/Rambler
- Price$ 309,290
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
NVR Services, Inc.
Data Source:
Bright MLS
Property Description
To be built DOMINICA SPRING at the new CARDINAL POINTE by Ryan Homes. You love hosting traditional dinner parties. You have a few heirloom pieces of furniture you refuse to part with. The Dominica Spring is the right fit for a classic grand lifestyle. Your antique table and buffet will fit nicely in your formal dining room. Make holidays special and serve a traditional family dinner, everyone sits at the same time. No cell phones allowed. Invite a small group of friends over for an impromptu game of cards. The open floor plan includes a kitchen island and dining. You have plenty of options for casual entertaining. If you prefer to be alone, relax following a round of golf with friends, you have room to spread out. The Dominica Spring is perfect for a traditional and relaxed lifestyle. All the details have been taken care of for you! Wider doorways & hallways, Owner's bathroom with walk-in shower and seat, level handled doorknobs, lowered light switches, and more. Main-level living has never been so convenient! Enjoy sidewalk lined streets, beautiful meeting areas, or take your furry companion for a walk to the dog park. Enjoy a picnic in the pavilion and let the kids or grandkids play at the tot lot. It's that easy. What are you waiting for? One-Level Living will allow you to own a new home and take advantage of all the benefits of owning! Cardinal Pointe offers floorplans for everybody! Other homesites are available. Photos are representative. Ryan Homes is taking precautionary measures to protect our valued customers and employees. Our models are open by appointment. Contact us to schedule yours today!
Price History | |
---|---|
2/10/2021 | Listed $309,290 |
General Features
Accessibility | 32 + wide Doors, Accessible Switches/Outlets, Doors - Lever Handle(s), Level Entry - Main |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKELEY |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 21.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | BERKELEY COUNTY SCHOOLS |
Levels | 2 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 179.82 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Lot | WFWCA0051 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1720 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Main Floor |
Living Area | 1720 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Great Room, Laundry, Bathroom 1, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | DOMINICA SPRING BASEMENT |
Garage Features | Garage Door Opener |
Lot Size Acres | 0.18 |
Lot Size Source | Estimated |
Lot Size Square Feet | 7875.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 1 | Main | Tub Shower | ||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | Formal Dining Room | ||
Great Room | Main | |||
Kitchen | Main | Kitchen - Propane Cooking,Island,Pantry,Kitchen - Eat-in,Dining Area | ||
Laundry | Main | |||
Primary Bathroom | Main | Double Sink | ||
Primary Bedroom | Main | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool