








































Property Attributes
- MLS#WVBE178788
- TypePending
- CountyBERKELEY
- CityBunker Hill
- NeighborhoodCHERRY GROVE ESTATES
- Zip25413
- StyleRanch/Rambler
- Year Built1989
- Taxes1295
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1825
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Keller Williams Premier Realty
Data Source:
Bright MLS
Property Description
Wonderful one-level living in Cherry Grove Estates community! This beautiful home features 3 bedrooms and 2 full baths. Carpet flooring throughout. Large living room, formal dining room, kitchen with dining area, pantry, and laundry. Family room with gas fireplace and access to backyard deck. Master bedroom with en suite. Two-car garage with additional parking space in driveway. Spacious backyard with storage shed. Conveniently close to I-81 and Route 11. Property is being sold as-is. Schedule your showing today!
Price History | |
---|---|
7/21/2020 | Listed $200,000 |
General Features
Accessibility | None |
---|---|
Appliances | Stove, Refrigerator, Dishwasher, Washer, Dryer |
Architectural Style | Ranch/Rambler |
Association Name | CHERRY GROVE ESTATES |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKELEY |
Days on Market | 74 |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 175.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School District | BERKELEY COUNTY SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Formal/Separate Dining Room, Kitchen - Eat-In, Primary Bath(s), Pantry, Tub Shower, Water Treat System, Window Treatments |
Levels | 1 |
Location Type | Corner Lot/Unit |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 136.99 |
Property Type | Residential |
PropertyCondition | Very Good |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CHERRY GROVE ESTATES |
Tax Annual Amount | 1295.0 |
Tax Lot | 18 |
Tax Year | 2020 |
Total Rooms | 9 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 1825 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Screen |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1825 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Crawl Space |
Garage Features | Garage Door Opener, Garage - Front Entry, Inside Access |
Lot Size Acres | 0.50 |
Lot Size Source | Assessor |
Lot Size Square Feet | 21780.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Main | Flooring - Carpet,Fireplace - Gas | ||
Full Bath | Main | Tub Shower,Flooring - Vinyl | ||
Kitchen | Main | Ceiling Fan(s),Dining Area,Flooring - Vinyl,Kitchen - Electric Cooking,Kitchen - Eat-in,Pantry | ||
Living Room | Main | Flooring - Carpet | ||
Primary Bathroom | Main | Tub Shower,Flooring - Vinyl | ||
Primary Bedroom | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool